Granite Bay Weather

 Daily Reports


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.9  76.1  1/28/24  28.3   1/8/24  473    6  4.96   0  16  1/10/24 ESE 30.07   83
2    51.6  76.6  2/24/24  32.8   2/9/24  395    8  6.10   0  29   2/4/24 ESE 29.97   78
3    55.3  83.7  3/19/24  35.6   3/8/24  333   32  4.27   0  18  3/13/24 ESE 29.96   71
4    60.5  94.0  4/22/24  36.6   4/6/24  201   89  1.43   0  12   4/4/24 ESE 29.98   68
---------------------------------------------------------------------------------------
TOT  54.1  94.0  4/22/24  28.3   1/8/24 1401  135 16.76   0  29   2/4/24 ESE 30.00   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.1  78.2   3:13pm  42.7   7:34am    9    3  0.00   0   6   2:58pm NNE 29.98   61
2    61.9  79.3   3:19pm  45.3   6:58am    7    4  0.00   0  11   4:55pm ESE 30.20   65
3    59.6  76.1   2:20pm  47.0   6:16am    7    2  0.00   1  11   4:19pm WSW 30.06   71
4    45.9  55.3   9:46am  41.4  10:05pm   19    0  0.39   1  12  10:45am ESE 29.79   80
5    45.8  55.7   2:27pm  38.6  11:58pm   19    0  0.30   0   6  12:49am ESE 29.88   83
6    49.7  64.9   3:21pm  36.6   5:40am   15    0  0.01   0  10  11:43am ESE 30.23   70
7    53.0  70.4   2:52pm  36.6   6:31am   13    1  0.00   0   9   2:55pm   W 30.14   66
8    57.7  78.8   3:44pm  38.0   6:51am   10    3  0.00   1  11   6:19pm   W 30.04   60
9    61.1  83.5   4:03pm  42.1   6:53am    8    4  0.00   0   9  10:35am ESE 30.09   62
10   65.9  85.0   4:13pm  49.6   5:45am    6    6  0.00   0   5   2:42pm WNW 30.05   64
11   69.5  90.4   2:00pm  50.9   6:27am    4    9  0.00   0   7   4:31pm ESE 29.86   63
12   62.4  74.8   2:50pm  51.2   6:28am    5    2  0.00   1  10  11:20am ESE 29.70   62
13   50.0  59.3   6:33am  45.3   2:14pm   15    0  0.69   1  12   6:26am ESE 29.90   83
14   52.0  62.1   2:24pm  43.0   5:45am   13    0  0.04   0   5   1:55pm WSW 30.07   80
15   59.2  74.9   4:19pm  48.4   3:06am    7    2  0.00   0   7   1:06pm WNW 30.12   74
16   61.4  79.3   2:19pm  45.9   6:10am    7    4  0.00   0   7   3:03pm ESE 30.07   72
17   66.4  84.6   3:07pm  51.8   6:45am    5    6  0.00   0   5  11:49am WNW 29.98   68
18   68.1  88.7   3:10pm  50.8   6:33am    4    7  0.00   0   6  11:56am ESE 29.89   65
19   68.9  89.6   3:04pm  52.7   6:50am    3    7  0.00   0   6   4:00pm ESE 29.88   65
20   68.5  88.2   4:08pm  54.1   5:53am    3    7  0.00   0   7   7:16pm ESE 29.97   63
21   70.3  91.6   2:49pm  51.5   6:20am    4    9  0.00   0   9   5:32pm WNW 29.95   63
22   71.7  94.1   2:41pm  53.4   5:42am    3   10  0.00   0   7  10:04pm ESE 29.76   61
23   61.0  70.9   1:56pm  53.5   6:10am    5    1  0.00   1  12   4:43am ESE 29.90   68
24   62.2  74.2   3:33pm  56.3  11:22pm    4    1  0.00   0   8   4:51pm WSW 30.01   63
25   61.5  72.8   2:38pm  52.0   6:18am    4    1  0.00   1  12   2:14pm WSW 30.00   69
---------------------------------------------------------------------------------------
TOT  60.5  94.0  4/22/24  36.6   4/6/24  201   89  1.43   0  12   4/4/24 ESE 29.98   68

HEAT BASE: 65.0
COOL BASE: 65.0


 Granite Bay Weather

 Local Radar Loop

Provided By:

Wunderground - Granite Bay

 

 

ŠAll rights reserved. Granite Bay Weather Unauthorized duplication or distribution is prohibited